| 1  Wayne MAXWELL (VIC)  (1st) |  | 28  Aiden WAGNER (QLD)  (13th) | 
  
    | 1 | 29.535 | 25.658 | 22.757 | 273 | 1:17.950 |  | 1 | 32.890 | 24.532 | 23.206 | 270 | 1:20.628 | 
  
    | 2 | 21.532 | 23.256 | 22.120 | 275 | 1:06.908 |  | 2 | 22.291 | 24.040 | 22.917 | 271 | 1:09.248 | 
  
    | 3 | 21.395 | 23.050 | 22.063 | 278 | 1:06.508 |  | 3 | 25.064 | 28.823 | 22.545 | 273 | 1:16.432 | 
  
    | 4 | 21.275 | 23.098 | 22.006 | 276 | 1:06.379 |  | 4 | 21.723 | 32.885 | 22.831 | 273 | 1:17.439 | 
  
    | 5 | 22.044 | 23.480 | 22.175 | 275 | 1:07.699 |  | 5 | 22.615 | 26.363 | 1:40.447 |  | 2:29.425 | 
  
    | 6 | 21.371 | 22.957 | 22.007 | 276 | 1:06.335 |  | 6 | 32.021 | 28.162 | 24.967 | 268 | 1:25.150 | 
  
    | 7 | 21.212 | 22.887 | 22.078 | 274 | 1:06.177 |  | 7 | 21.872 | 23.586 | 22.579 | 272 | 1:08.037 | 
  
    | 8 | 22.645 | 24.455 | 2:38.105 |  | 3:25.205 |  | 8 | 22.285 | 25.790 | 22.779 | 269 | 1:10.854 | 
  
    | 9 | 29.015 | 24.177 | 22.311 | 272 | 1:15.503 |  | 9 | 21.988 | 23.761 | 22.615 | 269 | 1:08.364 | 
  
    | 10 | 21.539 | 23.117 | 21.919 | 274 | 1:06.575 |  | 10 | 25.315 | 25.580 | 22.516 | 271 | 1:13.411 | 
  
    | 11 | 21.213 | 23.319 | 21.996 | 273 | 1:06.528 |  | 11 | 21.635 | 23.365 | 22.378 | 271 | 1:07.378 | 
  
    | 12 | 24.220 | 28.185 | 3:45.665 |  | 4:38.070 |  | 12 | 21.691 | 23.439 | 22.681 | 269 | 1:07.811 | 
  
    | 13 | 29.295 | 28.920 | 22.328 | 272 | 1:20.543 |  | 13 | 21.752 | 23.400 | 22.494 | 270 | 1:07.646 | 
  
    | 14 | 21.397 | 22.792 | 22.024 | 273 | 1:06.213 |  | 14 | 25.422 | 23.879 | 22.468 | 270 | 1:11.769 | 
  
    | 15 | 21.193 | 23.385 | 21.931 | 275 | 1:06.509 |  | 15 | 21.719 | 23.489 | 22.763 | 269 | 1:07.971 | 
  
    | 16 | 21.259 | 23.866 | 22.862 | 276 | 1:07.987 |  | 16 | 24.926 | 25.496 | 22.397 | 273 | 1:12.819 | 
  
    | 17 | 22.400 | 22.856 | 22.525 | 274 | 1:07.781 |  | 17 | 22.022 | 25.538 | 1:11.659 |  | 1:59.219 | 
  
    | 18 | 21.281 | 22.829 | 21.941 | 273 | 1:06.051 |  | 18 | 30.517 | 24.537 | 23.218 | 269 | 1:18.272 | 
  
    | 19 | 21.229 | 22.925 | 22.176 | 273 | 1:06.330 |  | 19 | 24.284 | 25.344 | 22.917 | 272 | 1:12.545 | 
  
    | 20 | 21.211 | 23.000 | 21.950 | 277 | 1:06.161 |  | 20 | 22.136 | 23.837 | 23.049 | 270 | 1:09.022 | 
  
    | 21 | 25.741 | 25.814 | 26.301 | 184 | 1:17.856 |  | 21 | 21.828 | 23.505 | 22.674 | 270 | 1:08.007 | 
  
|  |  | 22 | 21.852 | 23.432 | 22.704 | 268 | 1:07.988 | 
  
| 2  Mark CHIODO (VIC)  (21th) |  |  | 
  
    | 1 | 35.609 | 26.474 | 24.227 | 267 | 1:26.310 |  | 32  Oli BAYLISS (QLD)  (2nd) | 
  
    | 2 | 24.243 | 24.920 | 25.572 | 263 | 1:14.735 |  | 1 | 27.017 | 24.340 | 22.654 | 271 | 1:14.011 | 
  
|  |  | 2 | 21.586 | 23.684 | 22.589 | 275 | 1:07.859 | 
  
| 3  Jed METCHER (VIC)  (9th) |  | 3 | 22.419 | 23.529 | 22.203 | 279 | 1:08.151 | 
  
    | 1 | 29.302 | 26.094 | 23.712 | 266 | 1:19.108 |  | 4 | 21.236 | 23.474 | 22.425 | 279 | 1:07.135 | 
  
    | 2 | 22.696 | 23.939 | 22.800 | 269 | 1:09.435 |  | 5 | 21.519 | 23.464 | 22.298 | 273 | 1:07.281 | 
  
    | 3 | 22.023 | 23.832 | 22.875 | 270 | 1:08.730 |  | 6 | 22.433 | 24.329 | 2:26.554 | 18 | 3:13.316 | 
  
    | 4 | 22.099 | 23.870 | 22.835 | 270 | 1:08.804 |  | 7 | 27.232 | 23.899 | 22.632 | 270 | 1:13.763 | 
  
    | 5 | 21.942 | 23.560 | 22.706 | 268 | 1:08.208 |  | 8 | 21.541 | 23.584 | 22.605 | 273 | 1:07.730 | 
  
    | 6 | 21.824 | 23.450 | 22.875 | 269 | 1:08.149 |  | 9 | 21.679 | 23.416 | 22.633 | 274 | 1:07.728 | 
  
    | 7 | 21.799 | 23.514 | 22.631 | 270 | 1:07.944 |  | 10 | 22.601 | 24.555 | 2:40.124 | 19 | 3:27.280 | 
  
    | 8 | 23.534 | 25.668 | 6:00.708 |  | 6:49.910 |  | 11 | 30.499 | 23.827 | 22.272 | 275 | 1:16.598 | 
  
    | 9 | 33.884 | 29.089 | 22.673 | 267 | 1:25.646 |  | 12 | 22.493 | 23.266 | 22.006 | 273 | 1:07.765 | 
  
    | 10 | 21.739 | 23.406 | 22.369 | 269 | 1:07.514 |  | 13 | 21.111 | 22.916 | 22.045 | 273 | 1:06.072 | 
  
    | 11 | 21.574 | 23.083 | 22.350 | 268 | 1:07.007 |  | 14 | 21.848 | 23.807 | 22.314 | 273 | 1:07.969 | 
  
    | 12 | 21.635 | 23.241 | 22.436 | 267 | 1:07.312 |  | 15 | 21.132 | 22.973 | 22.048 | 275 | 1:06.153 | 
  
    | 13 | 21.736 | 23.242 | 22.442 | 268 | 1:07.420 |  |  | 
  
    | 14 | 21.745 | 23.273 | 22.420 | 267 | 1:07.438 |  | 37  Michael EDWARDS (QLD)  (20th) | 
  
    | 15 | 21.727 | 30.054 | 25.064 | 268 | 1:16.845 |  | 1 | 31.759 | 29.145 | 26.179 | 257 | 1:27.083 | 
  
    | 16 | 21.839 | 23.374 | 22.528 | 267 | 1:07.741 |  | 2 | 25.375 | 25.971 | 25.342 | 259 | 1:16.688 | 
  
    | 17 | 25.907 | 27.839 | 1:40.977 |  | 2:34.723 |  | 3 | 24.862 | 25.961 | 24.526 | 260 | 1:15.349 | 
  
    | 18 | 29.685 | 24.458 | 22.913 | 267 | 1:17.056 |  | 4 | 24.818 | 25.854 | 24.789 | 258 | 1:15.461 | 
  
    | 19 | 21.912 | 23.555 | 22.432 | 269 | 1:07.899 |  | 5 | 25.450 | 25.667 | 24.250 | 259 | 1:15.367 | 
  
    | 20 | 21.965 | 23.247 | 22.530 | 268 | 1:07.742 |  | 6 | 24.471 | 25.810 | 24.641 | 256 | 1:14.922 | 
  
|  |  | 7 | 25.051 | 25.335 | 24.824 | 257 | 1:15.210 | 
  
| 12  Matthew WALTERS (NSW)  (14th) |  | 8 | 24.330 | 25.099 | 24.019 | 257 | 1:13.448 | 
  
    | 1 | 30.919 | 24.719 | 22.919 | 267 | 1:18.557 |  | 9 | 24.524 | 25.220 | 23.960 | 255 | 1:13.704 | 
  
    | 2 | 22.109 | 23.779 | 22.255 | 273 | 1:08.143 |  | 10 | 24.516 | 25.132 | 23.981 | 255 | 1:13.629 | 
  
    | 3 | 21.648 | 23.442 | 22.302 | 273 | 1:07.392 |  | 11 | 24.128 | 31.945 | 1:59.466 |  | 2:55.539 | 
  
    | 4 | 21.543 | 23.497 | 22.440 | 271 | 1:07.480 |  | 12 | 30.656 | 26.550 | 24.505 | 258 | 1:21.711 | 
  
    | 5 | 21.748 | 23.484 | 22.351 | 272 | 1:07.583 |  | 13 | 24.188 | 25.338 | 23.833 | 259 | 1:13.359 | 
  
    | 6 | 33.741 | 25.226 | 5:15.557 |  | 6:14.524 |  | 14 | 24.238 | 25.850 | 24.076 | 256 | 1:14.164 | 
  
    | 7 | 38.154 | 23.990 | 22.644 | 268 | 1:24.788 |  | 15 | 24.170 | 25.168 | 23.839 | 256 | 1:13.177 | 
  
    | 8 | 21.687 | 23.073 | 23.018 | 268 | 1:07.778 |  | 16 | 23.953 | 25.011 | 23.948 | 257 | 1:12.912 | 
  
    | 9 | 21.790 | 23.352 | 25.192 | 220 | 1:10.334 |  | 17 | 23.653 | 27.289 | 24.203 | 256 | 1:15.145 | 
  
    | 10 | 32.246 | 24.688 | 23.153 | 272 | 1:20.087 |  | 18 | 24.030 | 24.949 | 23.856 | 258 | 1:12.835 | 
  
    | 11 | 21.819 | 25.377 | 3:29.595 |  | 4:16.791 |  | 19 | 23.885 | 24.982 | 23.755 | 258 | 1:12.622 | 
  
    | 12 | 29.936 | 24.428 | 23.101 | 268 | 1:17.465 |  | 20 | 24.532 | 28.150 | 1:45.167 |  | 2:37.849 | 
  
|  |  | 21 | 30.799 | 26.316 | 24.367 | 259 | 1:21.482 | 
  
| 13  Anthony WEST (QLD)  (16th) |  |  | 
  
    | 1 | 29.093 | 25.168 | 23.380 | 263 | 1:17.641 |  | 46  Mike JONES (QLD)  (3rd) | 
  
    | 2 | 22.338 | 26.138 | 23.307 | 265 | 1:11.783 |  | 1 | 28.878 | 25.167 | 23.018 | 275 | 1:17.063 | 
  
    | 3 | 21.914 | 23.485 | 22.940 | 264 | 1:08.339 |  | 2 | 22.244 | 23.745 | 22.272 | 279 | 1:08.261 | 
  
    | 4 | 28.069 | 27.822 | 1:04.105 |  | 1:59.996 |  | 3 | 21.824 | 23.576 | 22.089 | 281 | 1:07.489 | 
  
    | 5 | 27.200 | 25.458 | 24.068 | 262 | 1:16.726 |  | 4 | 21.410 | 23.581 | 22.107 | 278 | 1:07.098 | 
  
    | 6 | 22.227 | 23.578 | 22.934 | 263 | 1:08.739 |  | 5 | 21.419 | 23.113 | 22.154 | 277 | 1:06.686 | 
  
    | 7 | 22.167 | 23.590 | 22.986 | 257 | 1:08.743 |  | 6 | 21.536 | 23.147 | 22.013 | 279 | 1:06.696 | 
  
    | 8 | 23.379 | 26.610 | 5:24.083 |  | 6:14.072 |  | 7 | 21.407 | 23.151 | 21.946 | 279 | 1:06.504 | 
  
    | 9 | 29.031 | 25.520 | 23.059 | 263 | 1:17.610 |  | 8 | 21.495 | 23.045 | 22.546 | 277 | 1:07.086 | 
  
    | 10 | 21.988 | 23.311 | 22.737 | 263 | 1:08.036 |  | 9 | 21.439 | 23.130 | 22.203 | 276 | 1:06.772 | 
  
    | 11 | 25.095 | 27.252 | 23.673 | 262 | 1:16.020 |  | 10 | 22.099 | 24.158 | 3:24.597 |  | 4:10.854 | 
  
|  |  | 11 | 33.996 | 24.842 | 22.627 | 277 | 1:21.465 | 
  
| 14  Glenn ALLERTON (NSW)  (5th) |  | 12 | 21.634 | 23.269 | 22.108 | 275 | 1:07.011 | 
  
    | 1 | 31.872 | 24.980 | 23.043 | 267 | 1:19.895 |  | 13 | 21.546 | 23.060 | 21.903 | 275 | 1:06.509 | 
  
    | 2 | 23.178 | 24.443 | 22.811 | 271 | 1:10.432 |  | 14 | 21.327 | 22.980 | 21.999 | 275 | 1:06.306 | 
  
    | 3 | 21.741 | 23.258 | 22.248 | 272 | 1:07.247 |  | 15 | 21.354 | 23.129 | 21.994 | 274 | 1:06.477 | 
  
    | 4 | 21.459 | 23.223 | 22.103 | 273 | 1:06.785 |  | 16 | 21.383 | 23.141 | 22.320 | 276 | 1:06.844 | 
  
    | 5 | 21.554 | 23.073 | 22.201 | 273 | 1:06.828 |  | 17 | 21.398 | 23.001 | 22.035 | 277 | 1:06.434 | 
  
    | 6 | 29.099 | 28.807 | 2:47.267 |  | 3:45.173 |  | 18 | 22.931 | 24.600 | 3:04.698 | 18 | 3:52.229 | 
  
    | 7 | 39.232 | 27.843 | 24.594 | 267 | 1:31.669 |  | 19 | 29.379 | 24.058 | 22.503 | 274 | 1:15.940 | 
  
    | 8 | 21.950 | 23.295 | 22.473 | 268 | 1:07.718 |  | 20 | 21.800 | 23.208 | 21.979 | 276 | 1:06.987 | 
  
    | 9 | 21.508 | 22.968 | 22.257 | 267 | 1:06.733 |  |  | 
  
    | 10 | 21.561 | 23.067 | 22.300 | 270 | 1:06.928 |  | 52  Corey TURNER (QLD)  (15th) | 
  
    | 11 | 21.409 | 23.218 | 22.269 | 268 | 1:06.896 |  | 1 | 28.972 | 25.670 | 23.158 | 270 | 1:17.800 | 
  
    | 12 | 21.546 | 23.285 | 22.263 | 269 | 1:07.094 |  | 2 | 22.343 | 24.158 | 22.959 | 271 | 1:09.460 | 
  
    | 13 | 21.511 | 23.174 | 22.218 | 267 | 1:06.903 |  | 3 | 22.107 | 23.783 | 23.173 | 271 | 1:09.063 | 
  
    | 14 | 25.388 | 24.992 | 22.368 | 268 | 1:12.748 |  | 4 | 21.995 | 23.872 | 6:50.656 |  | 7:36.523 | 
  
    | 15 | 21.591 | 28.127 | 4:35.724 |  | 5:25.442 |  | 5 | 31.401 | 25.157 | 22.777 | 267 | 1:19.335 | 
  
    | 16 | 37.465 | 25.957 | 22.603 | 270 | 1:26.025 |  | 6 | 22.161 | 23.519 | 22.555 | 268 | 1:08.235 | 
  
    | 17 | 21.512 | 28.766 | 23.221 | 272 | 1:13.499 |  | 7 | 23.618 | 25.347 | 22.652 | 272 | 1:11.617 | 
  
    | 18 | 30.139 | 23.830 | 22.322 | 271 | 1:16.291 |  | 8 | 21.853 | 23.276 | 5:16.975 |  | 6:02.104 | 
  
    | 19 | 21.464 | 22.991 | 22.064 | 273 | 1:06.519 |  | 9 | 27.302 | 24.258 | 22.893 | 267 | 1:14.453 | 
  
|  |  | 10 | 22.056 | 24.038 | 22.661 | 269 | 1:08.755 | 
  
| 16  Luke JHONSTON (VIC)  (17th) |  | 11 | 21.896 | 23.406 | 22.420 | 269 | 1:07.722 | 
  
    | 1 | 28.920 | 24.996 | 23.289 | 276 | 1:17.205 |  | 12 | 21.893 | 23.560 | 22.491 | 268 | 1:07.944 | 
  
    | 2 | 22.892 | 24.318 | 23.073 | 273 | 1:10.283 |  | 13 | 21.870 | 23.417 | 22.451 | 271 | 1:07.738 | 
  
    | 3 | 22.391 | 24.341 | 23.127 | 272 | 1:09.859 |  | 14 | 21.984 | 30.027 | 22.920 | 271 | 1:14.931 | 
  
    | 4 | 22.795 | 24.343 | 23.194 | 277 | 1:10.332 |  |  | 
  
    | 5 | 24.101 | 24.801 | 22.956 | 274 | 1:11.858 |  | 61  Arthur SISSIS (SA)  (12th) | 
  
    | 6 | 22.657 | 24.453 | 23.097 | 270 | 1:10.207 |  | 1 | 30.784 | 26.479 | 22.909 | 271 | 1:20.172 | 
  
    | 7 | 22.699 | 24.331 | 22.927 | 271 | 1:09.957 |  | 2 | 21.861 | 23.547 | 22.447 | 273 | 1:07.855 | 
  
    | 8 | 22.736 | 24.426 | 23.119 | 267 | 1:10.281 |  | 3 | 21.668 | 23.238 | 22.476 | 271 | 1:07.382 | 
  
    | 9 | 22.845 | 24.272 | 23.392 | 273 | 1:10.509 |  | 4 | 21.676 | 23.148 | 22.432 | 269 | 1:07.256 | 
  
    | 10 | 22.464 | 24.291 | 23.109 | 269 | 1:09.864 |  | 5 | 22.864 | 24.417 | 5:43.444 |  | 6:30.725 | 
  
    | 11 | 23.120 | 24.852 | 23.051 | 269 | 1:11.023 |  | 6 | 31.417 | 27.225 | 23.785 | 272 | 1:22.427 | 
  
    | 12 | 22.692 | 28.110 | 5:41.992 |  | 6:32.794 |  | 7 | 31.976 | 27.164 | 23.995 | 271 | 1:23.135 | 
  
    | 13 | 29.739 | 25.020 | 23.316 | 267 | 1:18.075 |  | 8 | 21.643 | 23.841 | 22.980 | 271 | 1:08.464 | 
  
    | 14 | 22.583 | 24.230 | 23.477 | 267 | 1:10.290 |  | 9 | 21.978 | 23.545 | 22.427 | 272 | 1:07.950 | 
  
    | 15 | 22.560 | 24.275 | 23.050 | 272 | 1:09.885 |  |  | 
  
    | 16 | 22.585 | 24.223 | 23.079 | 269 | 1:09.887 |  | 65  Cru HALLIDAY (NSW)  (8th) | 
  
    | 17 | 22.550 | 24.093 | 22.892 | 273 | 1:09.535 |  | 1 | 32.389 | 24.600 | 22.545 | 273 | 1:19.534 | 
  
    | 18 | 22.313 | 24.141 | 23.015 | 270 | 1:09.469 |  | 2 | 21.902 | 23.406 | 22.907 | 273 | 1:08.215 | 
  
    | 19 | 22.621 | 24.366 | 23.225 | 267 | 1:10.212 |  | 3 | 21.711 | 23.344 | 22.424 | 274 | 1:07.479 | 
  
|  |  | 4 | 24.363 | 23.703 | 22.246 | 275 | 1:10.312 | 
  
| 17  Troy HERFOSS (QLD)  (4th) |  | 5 | 26.036 | 28.799 | 2:09.608 |  | 3:04.443 | 
  
    | 1 | 27.707 | 24.593 | 22.689 | 267 | 1:14.989 |  | 6 | 33.639 | 26.211 | 22.622 | 270 | 1:22.472 | 
  
    | 2 | 21.844 | 23.220 | 22.242 | 268 | 1:07.306 |  | 7 | 22.180 | 23.607 | 22.700 | 269 | 1:08.487 | 
  
    | 3 | 21.491 | 23.418 | 5:22.534 |  | 6:07.443 |  | 8 | 22.047 | 23.434 | 22.729 | 270 | 1:08.210 | 
  
    | 4 | 26.729 | 23.875 | 22.859 | 265 | 1:13.463 |  | 9 | 22.199 | 23.644 | 23.223 | 270 | 1:09.066 | 
  
    | 5 | 21.910 | 24.843 | 22.650 | 269 | 1:09.403 |  | 10 | 21.830 | 23.292 | 22.475 | 273 | 1:07.597 | 
  
    | 6 | 21.679 | 23.348 | 22.566 | 273 | 1:07.593 |  | 11 | 21.900 | 23.403 | 22.534 | 271 | 1:07.837 | 
  
    | 7 | 21.552 | 23.622 | 23.421 | 268 | 1:08.595 |  | 12 | 21.593 | 23.460 | 1:38.008 |  | 2:23.061 | 
  
    | 8 | 21.849 | 23.286 | 22.395 | 271 | 1:07.530 |  | 13 | 32.442 | 24.483 | 23.000 | 267 | 1:19.925 | 
  
    | 9 | 23.583 | 23.838 | 22.480 | 272 | 1:09.901 |  | 14 | 21.915 | 23.264 | 22.438 | 270 | 1:07.617 | 
  
    | 10 | 21.484 | 23.090 | 22.373 | 265 | 1:06.947 |  | 15 | 21.606 | 23.018 | 22.241 | 271 | 1:06.865 | 
  
    | 11 | 23.670 | 25.533 | 5:14.625 |  | 6:03.828 |  | 16 | 21.707 | 23.064 | 22.267 | 273 | 1:07.038 | 
  
    | 12 | 29.012 | 23.933 | 22.517 | 270 | 1:15.462 |  |  | 
  
    | 13 | 21.406 | 22.991 | 22.127 | 271 | 1:06.524 |  | 67  Bryan STARING (WA)  (7th) | 
  
    | 14 | 21.430 | 23.121 | 22.135 | 268 | 1:06.686 |  | 1 | 34.716 | 24.727 | 23.022 | 263 | 1:22.465 | 
  
    | 15 | 21.374 | 22.957 | 22.050 | 273 | 1:06.381 |  | 2 | 21.779 | 23.415 | 22.642 | 267 | 1:07.836 | 
  
    | 16 | 21.302 | 23.014 | 22.070 | 273 | 1:06.386 |  | 3 | 21.685 | 23.275 | 22.567 | 267 | 1:07.527 | 
  
    | 17 | 21.534 | 22.824 | 21.988 | 273 | 1:06.346 |  | 4 | 21.680 | 23.214 | 22.525 | 267 | 1:07.419 | 
  
|  |  | 5 | 21.559 | 23.147 | 22.438 | 267 | 1:07.144 | 
  
| 21  Josh WATERS (VIC)  (11th) |  | 6 | 22.406 | 24.423 | 6:46.276 |  | 7:33.105 | 
  
    | 1 | 36.070 | 26.790 | 24.965 | 267 | 1:27.825 |  | 7 | 36.112 | 26.362 | 22.615 | 263 | 1:25.089 | 
  
    | 2 | 22.277 | 23.635 | 22.917 | 268 | 1:08.829 |  | 8 | 21.591 | 23.010 | 22.334 | 265 | 1:06.935 | 
  
    | 3 | 22.268 | 23.467 | 22.645 | 267 | 1:08.380 |  | 9 | 21.387 | 23.090 | 22.303 | 267 | 1:06.780 | 
  
    | 4 | 21.872 | 23.372 | 22.764 | 269 | 1:08.008 |  | 10 | 21.615 | 23.844 | 22.459 | 265 | 1:07.918 | 
  
    | 5 | 24.469 | 25.436 | 2:09.628 |  | 2:59.533 |  | 11 | 21.561 | 23.046 | 22.404 | 265 | 1:07.011 | 
  
    | 6 | 30.659 | 24.372 | 23.210 | 264 | 1:18.241 |  | 12 | 21.432 | 23.159 | 22.443 | 265 | 1:07.034 | 
  
    | 7 | 21.875 | 23.911 | 22.614 | 266 | 1:08.400 |  | 13 | 24.287 | 26.732 | 4:49.530 |  | 5:40.549 | 
  
    | 8 | 21.729 | 23.364 | 22.594 | 267 | 1:07.687 |  | 14 | 31.177 | 23.496 | 22.341 | 267 | 1:17.014 | 
  
    | 9 | 23.775 | 24.657 | 22.593 | 267 | 1:11.025 |  | 15 | 21.454 | 23.082 | 22.330 | 267 | 1:06.866 | 
  
    | 10 | 21.710 | 23.491 | 4:30.032 |  | 5:15.233 |  |  | 
  
    | 11 | 33.864 | 25.048 | 22.841 | 263 | 1:21.753 |  | 83  Lachlan EPIS (NSW)  (10th) | 
  
    | 12 | 21.957 | 23.202 | 22.341 | 266 | 1:07.500 |  | 1 | 29.358 | 24.931 | 23.697 | 267 | 1:17.986 | 
  
    | 13 | 21.632 | 23.170 | 22.447 | 264 | 1:07.249 |  | 2 | 22.229 | 23.351 | 22.673 | 270 | 1:08.253 | 
  
    | 14 | 21.534 | 23.203 | 22.531 | 267 | 1:07.268 |  | 3 | 22.050 | 23.243 | 22.451 | 273 | 1:07.744 | 
  
    | 15 | 23.079 | 24.674 | 4:15.951 |  | 5:03.704 |  | 4 | 22.896 | 25.705 | 4:33.143 |  | 5:21.744 | 
  
    | 16 | 26.045 | 23.787 | 22.339 | 268 | 1:12.171 |  | 5 | 30.177 | 26.995 | 22.766 | 270 | 1:19.938 | 
  
    | 17 | 21.664 | 23.289 | 22.246 | 267 | 1:07.199 |  | 6 | 21.615 | 23.364 | 22.435 | 273 | 1:07.414 | 
  
|  |  | 7 | 22.594 | 23.582 | 22.577 | 269 | 1:08.753 | 
  
| 25  Daniel FALZON (SA)  (6th) |  | 8 | 22.034 | 23.801 | 5:45.769 |  | 6:31.604 | 
  
    | 1 | 29.626 | 25.118 | 23.046 | 273 | 1:17.790 |  | 9 | 33.617 | 25.132 | 23.565 | 267 | 1:22.314 | 
  
    | 2 | 22.460 | 23.810 | 22.339 | 271 | 1:08.609 |  | 10 | 21.948 | 23.124 | 22.501 | 267 | 1:07.573 | 
  
    | 3 | 21.796 | 23.417 | 22.497 | 273 | 1:07.710 |  | 11 | 21.700 | 23.064 | 22.502 | 273 | 1:07.266 | 
  
    | 4 | 21.558 | 23.525 | 22.446 | 270 | 1:07.529 |  | 12 | 26.792 | 29.413 | 24.409 | 270 | 1:20.614 | 
  
    | 5 | 21.796 | 23.806 | 22.417 | 269 | 1:08.019 |  | 13 | 21.786 | 23.953 | 2:19.048 |  | 3:04.787 | 
  
    | 6 | 21.708 | 23.216 | 22.363 | 269 | 1:07.287 |  | 14 | 27.076 | 25.845 | 23.544 | 271 | 1:16.465 | 
  
    | 7 | 21.709 | 23.332 | 22.267 | 270 | 1:07.308 |  | 15 | 21.782 | 23.107 | 22.305 | 270 | 1:07.194 | 
  
    | 8 | 23.543 | 25.484 | 7:11.615 |  | 8:00.642 |  |  | 
  
    | 9 | 29.551 | 25.160 | 22.610 | 266 | 1:17.321 |  | 92  Jack DAVIS (SA)  (19th) | 
  
    | 10 | 21.642 | 23.150 | 22.366 | 265 | 1:07.158 |  | 1 | 29.513 | 26.485 | 24.292 | 268 | 1:20.290 | 
  
    | 11 | 21.454 | 22.886 | 22.180 | 267 | 1:06.520 |  | 2 | 24.084 | 26.249 | 24.157 | 267 | 1:14.490 | 
  
    | 12 | 23.043 | 23.944 | 22.628 | 266 | 1:09.615 |  | 3 | 23.600 | 24.940 | 23.560 | 266 | 1:12.100 | 
  
    | 13 | 21.591 | 24.789 | 22.933 | 265 | 1:09.313 |  | 4 | 23.241 | 24.651 | 23.204 | 268 | 1:11.096 | 
  
    | 14 | 21.551 | 23.088 | 23.627 | 267 | 1:08.266 |  | 5 | 22.847 | 24.461 | 23.428 | 263 | 1:10.736 | 
  
    | 15 | 21.514 | 23.113 | 22.299 | 267 | 1:06.926 |  | 6 | 22.901 | 24.705 | 23.522 | 263 | 1:11.128 | 
  
    | 16 | 21.436 | 26.118 | 23.379 | 267 | 1:10.933 |  | 7 | 25.557 | 27.282 | 26.391 | 232 | 1:19.230 | 
  
    | 17 | 21.511 | 23.087 | 22.197 | 270 | 1:06.795 |  | 8 | 26.508 | 27.582 | 25.104 | 259 | 1:19.194 | 
  
    | 18 | 27.200 | 26.869 | 23.193 | 266 | 1:17.262 |  | 9 | 22.857 | 25.872 | 4:32.879 |  | 5:21.608 | 
  
    | 19 | 21.555 | 23.114 | 22.371 | 270 | 1:07.040 |  | 10 | 32.659 | 25.790 | 23.962 | 261 | 1:22.411 | 
  
|  |  | 11 | 23.234 | 26.084 | 23.688 | 262 | 1:13.006 | 
  
|  |  | 12 | 22.744 | 24.456 | 23.340 | 259 | 1:10.540 | 
  
|  |  | 13 | 24.173 | 26.272 | 23.848 | 262 | 1:14.293 | 
  
|  |  | 14 | 22.594 | 24.210 | 23.302 | 260 | 1:10.106 | 
  
|  |  | 15 | 22.538 | 24.184 | 23.206 | 262 | 1:09.928 | 
  
|  |  | 16 | 25.443 | 26.915 | 31.248 | 196 | 1:23.606 | 
  
|  |  |  | 
  
|  |  | 333  Yannis SHAW (NSW)  (18th) | 
  
|  |  | 1 | 30.798 | 26.929 | 24.525 | 266 | 1:22.252 | 
  
|  |  | 2 | 23.801 | 25.681 | 24.242 | 267 | 1:13.724 | 
  
|  |  | 3 | 22.952 | 25.347 | 23.430 | 270 | 1:11.729 | 
  
|  |  | 4 | 22.959 | 24.507 | 23.322 | 269 | 1:10.788 | 
  
|  |  | 5 | 22.555 | 24.479 | 22.932 | 269 | 1:09.966 | 
  
|  |  | 6 | 22.563 | 24.200 | 23.151 | 268 | 1:09.914 | 
  
|  |  | 7 | 26.537 | 26.377 | 24.770 | 266 | 1:17.684 | 
  
|  |  | 8 | 22.730 | 24.225 | 23.219 | 264 | 1:10.174 | 
  
|  |  | 9 | 26.189 | 26.941 | 8:08.822 |  | 9:01.952 | 
  
|  |  | 10 | 33.710 | 25.472 | 23.985 | 265 | 1:23.167 | 
  
|  |  | 11 | 22.973 | 24.790 | 23.578 | 267 | 1:11.341 |